Course completion is calculated on the basis of the number of students in a class at census count (day ten of the semester) compared to the number in the class at the end of the term. The course completion rate for campus-based classes at UIS is 96%.
| Semester | Year | Percentage |
| Fall | 1998 | --- |
| Spring | 1999 | 91.2% |
| Summer | 1999 | 93.1% |
| Fall | 1999 | 88.8% |
| Spring | 2000 | 89.9% |
| Summer | 2000 | 93.0% |
| Fall | 2000 | 89.9% |
| Spring | 2001 | 88.2% |
| Summer | 2001 | 90.0% |
| Fall | 2001 | 93.0% |
| Spring | 2002 | 96.2% |
| Summer | 2002 | 94.5% |
| Fall | 2002 | 94.1% |
| Spring | 2003 | 94.3%* |
| Summer | 2003 | 94.8% |
| Fall | 2003 | 93.1% |
| Spring | 2004 | 94.2% |
| Summer | 2004 | --- |
| Fall | 2004 | 91.8% |
| Spring | 2005 | 92.4% |
| Summer | 2005 | 94.3% |
| Fall | 2005 | 92.0% |
| Spring | 2006 | 93.5% |
| Summer | 2006 | 94.5% |
| Fall | 2006 | 92.7% |
| Spring | 2007 | 93.1% |
| Summer | 2007 | 94.2% |
* adjusted for late enrollments in second half classes
