| Year | Degree or Certificate | College |
| 1998 | Certificate, Career Specialist | Education and Human Services |
| 1999 | M.S., Management Information Systems | Business and Management |
| 1999 | B.A., Liberal Studies | Liberal Arts and Sciences |
| 2000 | M.A., Teacher Leadership | Education and Human Services |
| 2003 | B.A., English | Liberal Arts and Sciences |
| 2003 | B.S., Computer Science | Liberal Arts and Sciences |
| 2003 | Certificate, Legal Aspects for the Educational Workforce | Education and Human Services |
| 2003 | B.A., History | Liberal Arts and Sciences |
| 2004 | B.A., Mathematics | Liberal Arts and Sciences |
| 2004 | Minor, Mathematics | Liberal Arts and Sciences |
| 2004 | Certificate, Secondary Education in Mathematics | Education and Human Services |
| 2005 | B.A., Philosophy | Liberal Arts and Sciences |
| 2005 | Minor, Philosophy | Liberal Arts and Sciences |
| 2005 | M.S., Computer Science | Liberal Arts and Sciences |
| 2005 | M.A., Human Services Administration, Social Services Administration Concentration | Education and Human Services |
| 2005 | Minor, Management Information Systems | Business and Management |
| 2006 | B.A., Economics | Business and Management |
| 2006 | M.S., Environmental Studies | Public Affairs and Administration |
| 2006 | M.P.A., Masters of Public Administration | Public Affairs and Administration |
| 2006 | B.B.A., Business Administration | Business and Management |
| 2007 | M.A., Legal Studies | Public Affairs and Administration |
| 2007 | Post-Master's Certificate, Chief School Business Official | Education and Human Services |
| 2007 | Masters of Public Heath | Public Affairs and Administration |
